Quarterly report pursuant to Section 13 or 15(d)

Equity-Based Compensation - Schedule of Changes in the Number of Incentive Units (Details)

v3.24.1.u1
Equity-Based Compensation - Schedule of Changes in the Number of Incentive Units (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Incentive Units  
Incentive Units  
Granted and outstanding at beginning of period (in shares) | shares 8,585
Granted (in shares) | shares 0
Forfeited (in shares) | shares 0
Granted and outstanding at end of period (in shares) | shares 8,585
Vested (in shares) | shares 6,507
Weighted Average Grant Date Fair Value  
Granted and outstanding at beginning of period (in dollars per share) | $ / shares $ 213.81
Granted (in dollars per shares) | $ / shares 0
Forfeited (in dollars per shares) | $ / shares 0
Granted and outstanding at end of period (in dollars per share) | $ / shares 213.81
Vested (in dollars per share) | $ / shares $ 213.33
RSUs  
Incentive Units  
Granted and outstanding at beginning of period (in shares) | shares 1,684,955
Granted (in shares) | shares 1,079,772
Forfeited (in shares) | shares (150,329)
Vested (in shares) | shares (35,349)
Granted and outstanding at end of period (in shares) | shares 2,579,049
Weighted Average Grant Date Fair Value  
Granted and outstanding at beginning of period (in dollars per share) | $ / shares $ 5.77
Granted (in dollars per shares) | $ / shares 3.91
Forfeited (in dollars per shares) | $ / shares 5.63
Vested (in dollars per share) | $ / shares 6.59
Granted and outstanding at end of period (in dollars per share) | $ / shares $ 4.99