Offerings |
Mar. 25, 2026
USD ($)
|
||||
|---|---|---|---|---|---|
| Offering: 1 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(o) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Class A Common Stock, $0.0001 par value per share | ||||
| Offering: 2 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(o) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Preferred Stock, $0.0001 par value per share | ||||
| Offering: 3 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(o) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Subscription Rights | ||||
| Offering: 4 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(o) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Warrants | ||||
| Offering: 5 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(o) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Units | ||||
| Offering: 6 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(o) | true | ||||
| Security Type | Unallocated (Universal) Shelf | ||||
| Maximum Aggregate Offering Price | $ 43,750,000 | ||||
| Fee Rate | 0.01381% | ||||
| Amount of Registration Fee | $ 6,041.88 | ||||
| Offering Note |
|
||||
| Offering: 7 | |||||
| Offering: | |||||
| Rule 415(a)(6) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Class A Common Stock, $0.0001 par value per share | ||||
| Carry Forward Form Type | S-3 | ||||
| Carry Forward File Number | 333-270727 | ||||
| Carry Forward Initial Effective Date | Mar. 30, 2023 | ||||
| Offering: 8 | |||||
| Offering: | |||||
| Rule 415(a)(6) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Preferred Stock, $0.0001 par value per share | ||||
| Carry Forward Form Type | S-3 | ||||
| Carry Forward File Number | 333-270727 | ||||
| Carry Forward Initial Effective Date | Mar. 30, 2023 | ||||
| Offering: 9 | |||||
| Offering: | |||||
| Rule 415(a)(6) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Subscription Rights | ||||
| Carry Forward Form Type | S-3 | ||||
| Carry Forward File Number | 333-270727 | ||||
| Carry Forward Initial Effective Date | Mar. 30, 2023 | ||||
| Offering: 10 | |||||
| Offering: | |||||
| Rule 415(a)(6) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Warrants | ||||
| Carry Forward Form Type | S-3 | ||||
| Carry Forward File Number | 333-270727 | ||||
| Carry Forward Initial Effective Date | Mar. 30, 2023 | ||||
| Offering: 11 | |||||
| Offering: | |||||
| Rule 415(a)(6) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Units | ||||
| Carry Forward Form Type | S-3 | ||||
| Carry Forward File Number | 333-270727 | ||||
| Carry Forward Initial Effective Date | Mar. 30, 2023 | ||||
| Offering: 12 | |||||
| Offering: | |||||
| Rule 415(a)(6) | true | ||||
| Security Type | Unallocated (Universal) Shelf | ||||
| Maximum Aggregate Offering Price | $ 456,250,000 | ||||
| Carry Forward Form Type | S-3 | ||||
| Carry Forward File Number | 333-270727 | ||||
| Carry Forward Initial Effective Date | Mar. 30, 2023 | ||||
| Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | $ 50,278.75 | ||||
| Offering Note |
|