Warrant Liability - Change In Fair Value (Details) - USD ($) $ in Thousands |
2 Months Ended | 3 Months Ended | |
---|---|---|---|
Mar. 31, 2022 |
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | |||
Initial fair value, as of February 9, 2022 | $ 36,484 | $ 0 | |
Change in fair value of warrant liability | 62,109 | 62,109 | $ 0 |
Balance as of March 31, 2022 | 98,593 | 98,593 | |
Public Warrants | |||
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | |||
Initial fair value, as of February 9, 2022 | 23,575 | ||
Change in fair value of warrant liability | 27,830 | ||
Balance as of March 31, 2022 | 51,405 | 51,405 | |
Private Warrants | |||
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | |||
Initial fair value, as of February 9, 2022 | 12,909 | ||
Change in fair value of warrant liability | 34,279 | ||
Balance as of March 31, 2022 | $ 47,188 | $ 47,188 |
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|