Quarterly report pursuant to Section 13 or 15(d)

Equity-Based Compensation - Schedule of Changes in the Number of Incentive Units (Details)

v3.24.2.u1
Equity-Based Compensation - Schedule of Changes in the Number of Incentive Units (Details)
6 Months Ended
Jun. 30, 2024
$ / shares
shares
Incentive Units  
Incentive Units  
Granted and outstanding at beginning of period (in shares) | shares 8,585
Granted (in shares) | shares 0
Forfeited (in shares) | shares (113)
Granted and outstanding at end of period (in shares) | shares 8,472
Vested (in shares) | shares 6,817
Weighted Average Grant Date Fair Value  
Granted and outstanding at beginning of period (in dollars per share) | $ / shares $ 213.81
Granted (in dollars per shares) | $ / shares 0
Forfeited (in dollars per shares) | $ / shares 215.31
Granted and outstanding at end of period (in dollars per share) | $ / shares 210.97
Vested (in dollars per share) | $ / shares $ 213.42
RSUs  
Incentive Units  
Granted and outstanding at beginning of period (in shares) | shares 1,684,955
Granted (in shares) | shares 1,436,023
Forfeited (in shares) | shares (298,696)
Vested (in shares) | shares (414,742)
Granted and outstanding at end of period (in shares) | shares 2,407,540
Weighted Average Grant Date Fair Value  
Granted and outstanding at beginning of period (in dollars per share) | $ / shares $ 5.77
Granted (in dollars per shares) | $ / shares 4.03
Forfeited (in dollars per shares) | $ / shares 5.50
Vested (in dollars per share) | $ / shares 6.87
Granted and outstanding at end of period (in dollars per share) | $ / shares $ 4.58