Quarterly report pursuant to Section 13 or 15(d)

Equity-Based Compensation - Schedule of Changes in the Number of Incentive Units (Details)

v3.24.3
Equity-Based Compensation - Schedule of Changes in the Number of Incentive Units (Details)
9 Months Ended
Sep. 30, 2024
$ / shares
shares
Incentive Units  
Incentive Units  
Granted and outstanding at beginning of period (in shares) | shares 8,585
Granted (in shares) | shares 0
Forfeited (in shares) | shares (113)
Granted and outstanding at end of period (in shares) | shares 8,472
Vested (in shares) | shares 7,125
Weighted Average Grant Date Fair Value  
Granted and outstanding at beginning of period (in dollars per share) | $ / shares $ 213.81
Granted (in dollars per shares) | $ / shares 0
Forfeited (in dollars per shares) | $ / shares 215.31
Granted and outstanding at end of period (in dollars per share) | $ / shares 213.79
Vested (in dollars per share) | $ / shares $ 213.50
RSUs  
Incentive Units  
Granted and outstanding at beginning of period (in shares) | shares 1,684,955
Granted (in shares) | shares 1,664,761
Forfeited (in shares) | shares (392,844)
Vested (in shares) | shares (591,699)
Granted and outstanding at end of period (in shares) | shares 2,365,173
Weighted Average Grant Date Fair Value  
Granted and outstanding at beginning of period (in dollars per share) | $ / shares $ 5.77
Granted (in dollars per shares) | $ / shares 4.05
Forfeited (in dollars per shares) | $ / shares 5.29
Vested (in dollars per share) | $ / shares 6.15
Granted and outstanding at end of period (in dollars per share) | $ / shares $ 4.54