| CONSOLIDATED STATEMENTS OF CASH FLOWS (Parenthetical) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
| Cash paid for debt issuance costs | $ 338 | $ 591 | $ 59 | 
| Cash paid for issuance costs | $ 4,897 | ||
| X | ||||||||||
| 
- Definition The cash outflow for cost incurred directly with the issuance of Series A preferred equity. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash outflow paid to third parties in connection with debt origination, which will be amortized over the remaining maturity period of the associated long-term debt. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |